![]() |
UMSK 2023 on 15.10.2023 at Kórinn Fullorðnir S-C-R-P-J Latin |
![]() |
Marking of Final
Adjudicator(s) | A: Alexandru Rusu | Romania |
B: Robert Bellinger | UK | |
C: Mark Lunn | UK | |
D: Hannah Trever | UK | |
E: Franco Formica | Germany |
Adjudicator | Calculation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
Samba | ||||||||||
13 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | - | 2,0 | 2,0 |
51 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 |
89 | 1 | 1 | 2 | 2 | 1 | 3 | - | - | 1,0 | 1,0 |
Cha Cha Cha | ||||||||||
13 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | 1,0 | 3,0 |
51 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 6,0 |
89 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | 2,0 | 3,0 |
Rumba | ||||||||||
13 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | 1,0 | 4,0 |
51 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 9,0 |
89 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | 2,0 | 5,0 |
Paso doble | ||||||||||
13 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | - | 2,0 | 6,0 |
51 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 12,0 |
89 | 1 | 1 | 2 | 1 | 2 | 3 | - | - | 1,0 | 6,0 |
Jive | ||||||||||
13 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | 1,0 | 7,0 |
51 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 15,0 |
89 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | 2,0 | 8,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
13 | 2,0 | 1,0 | 1,0 | 2,0 | 1,0 | 7,0 | 1 | X |
51 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
89 | 1,0 | 2,0 | 2,0 | 1,0 | 2,0 | 8,0 | 2 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
13 | |||||
51 | |||||
89 |
Rule 11 (Number and cross sum of all markings) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
13 | |||||
51 | |||||
89 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2023/10/15 16:29)