![]() |
UMSK 2021 on 10.10.2021 at Börn II Sóló W-T-F-Q Juveniles II Standard |
![]() |
Marking of Final
Adjudicator(s) | A: Nicola Nordin | ? |
B: Lisa Bellinger | ? | |
C: Jóhann Gunnar Arnarson | Iceland | |
D: Richard Gleave | ? | |
E: Anne Gleave | ? |
Adjudicator | Calculation | |||||||
---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | Place | Sum |
Waltz | ||||||||
56 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 1,0 |
Tango | ||||||||
56 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 2,0 |
Slow Foxtrot | ||||||||
56 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 3,0 |
Quickstep | ||||||||
56 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 4,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||
No. | 1 | 2 | 3 | 4 | Sum | Place | Res. |
56 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||
No. | 1. | Place | Res. |
56 |
Rule 11 (Number and cross sum of all markings) | |||
No. | 1. | Place | Res. |
56 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2021/10/10 15:58)