![]() |
RIG Open 2025 on 25.02.2025 at Laugardalshöll RIG OPEN Börn I&II S-C-J Juveniles II Latin |
![]() |
Marking Table
Number of couples: 13 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 269 | 273 | 275 | 278 | 279 | 289 | 295 | 300 | 377 | 405 | 411 | 418 | 429 | ||||||
A: Alexander Halleland | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 3 | ||||||
B: Kåre Mortesen | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | ||||||
C: Tomi Pohjankukka | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 3 | 3 | 0 | ||||||
D: Nina Salgale | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 3 | 3 | ||||||
E: David Francis Rosinski | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 3 | 3 | 2 | ||||||
Result 1. Round | 14 | 2 | 14 | 0 | 0 | 8 | 9 | 2 | 12 | 10 | 9 | 14 | 9 | ||||||
Qual. for Final | X | X | X | X | X | X | X | X | |||||||||||
Addition Final | 3 | 7 | 15 | 17 | 23 | 22 | 8 | 13 | |||||||||||
Number | 269 | 273 | 275 | 278 | 279 | 289 | 295 | 300 | 377 | 405 | 411 | 418 | 429 | ||||||
Place from | 1 | 10 | 2 | 12 | 12 | 9 | 5 | 10 | 6 | 8 | 7 | 3 | 4 | ||||||
Place to | 11 | 13 | 13 | 11 |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2025/01/25 23:13)