![]() |
RIG 2020 on 25.01.2020 at Laugardalshöll Fullorðnir S-C-R-P-J Latin |
![]() |
Marking Table
| Number of couples: 17 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | ||||
| A: Ivanka Marki | 5 | 5 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 5 | 4 | ||||
| B: Agita Baranovska | 5 | 3 | 5 | 0 | 5 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | 3 | 5 | 5 | ||||
| C: Marco Moreira | 5 | 0 | 5 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | ||||
| D: Glenn Weiss | 5 | 2 | 5 | 0 | 5 | 4 | 4 | 0 | 0 | 2 | 5 | 3 | 5 | 5 | 5 | ||||
| E: Nina Salgale | 5 | 4 | 5 | 0 | 5 | 4 | 1 | 1 | 1 | 0 | 5 | 5 | 2 | 5 | 4 | ||||
| Result 1. Round | 25 | 14 | 25 | 0 | 25 | 21 | 14 | 1 | 1 | 3 | 25 | 23 | 20 | 25 | 23 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| A: Ivanka Marki | 5 | 0 | 5 | 5 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | ||||||||
| B: Agita Baranovska | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 4 | 1 | ||||||||
| C: Marco Moreira | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 2 | ||||||||
| D: Glenn Weiss | 5 | 0 | 5 | 0 | 2 | 0 | 5 | 0 | 3 | 5 | 5 | ||||||||
| E: Nina Salgale | 2 | 1 | 4 | 5 | 3 | 0 | 4 | 5 | 1 | 5 | 0 | ||||||||
| Result 2. Round | 22 | 1 | 22 | 15 | 6 | 0 | 21 | 20 | 14 | 19 | 10 | ||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 5 | 25½ | 25 | 12 | 13 | 24½ | |||||||||||||
| Number | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | ||||
| Place from | 1 | 10 | 6 | 16 | 5 | 9 | 11 | 14 | 14 | 13 | 2 | 3 | 7 | 4 | 8 | ||||
| Place to | 17 | 15 | 15 | ||||||||||||||||
| Number of couples: 17 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 87 | 88 | |||||||||||||||||
| A: Ivanka Marki | 0 | 1 | |||||||||||||||||
| B: Agita Baranovska | 0 | 0 | |||||||||||||||||
| C: Marco Moreira | 0 | 1 | |||||||||||||||||
| D: Glenn Weiss | 0 | 0 | |||||||||||||||||
| E: Nina Salgale | 0 | 3 | |||||||||||||||||
| Result 1. Round | 0 | 5 | |||||||||||||||||
| Qual. for 2. Round | |||||||||||||||||||
| A: Ivanka Marki | |||||||||||||||||||
| B: Agita Baranovska | |||||||||||||||||||
| C: Marco Moreira | |||||||||||||||||||
| D: Glenn Weiss | |||||||||||||||||||
| E: Nina Salgale | |||||||||||||||||||
| Result 2. Round | |||||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 87 | 88 | |||||||||||||||||
| Place from | 16 | 12 | |||||||||||||||||
| Place to | 17 | ||||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2020/01/26 12:02)