![]() |
RIG 2018 on 18.01.2018 at Laugardalshöll Ungmenni S-C-R-P-J Youth Latin |
![]() |
Marking of Final
Adjudicator(s) | A: Kirsten Dan Jensen | Denmark |
B: Marco Moreira | Portugal | |
C: Innessa Strelnikova | Canada | |
D: Juris Arajs | Latvia | |
E: Adam Król | Poland |
Adjudicator | Calculation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Samba | |||||||||||
134 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | - | 3,0 | 3,0 |
136 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 1,0 |
137 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | - | - | 2,0 | 2,0 |
138 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 4,0 |
Cha Cha Cha | |||||||||||
134 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | - | 3,0 | 6,0 |
136 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 2,0 |
137 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | 2,0 | 4,0 |
138 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 8,0 |
Rumba | |||||||||||
134 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 5 | - | 3,0 | 9,0 |
136 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 3,0 |
137 | 2 | 3 | 2 | 2 | 3 | 0 | 3 | - | - | 2,0 | 6,0 |
138 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 12,0 |
Paso doble | |||||||||||
134 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | - | 3,0 | 12,0 |
136 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 4,0 |
137 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | - | - | 2,0 | 8,0 |
138 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 16,0 |
Jive | |||||||||||
134 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | 3,0 | 15,0 |
136 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 5,0 |
137 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | - | 2,0 | 10,0 |
138 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 20,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
134 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
136 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
137 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
138 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
134 | ||||||
136 | ||||||
137 | ||||||
138 |
Rule 11 (Number and cross sum of all markings) | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
134 | ||||||
136 | ||||||
137 | ||||||
138 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2018/01/28 20:48)