![]() |
Nordic Open 2021 on 07.11.2021 at Íþróttahúsið Strandgötu í Hafnafirði Youth Latin 5D Youth Latin |
![]() |
Marking Table
| Number of couples: 4 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 116 | 151 | 157 | 182 | |||||||||||||||
| Qual. for Final | X | X | X | X | |||||||||||||||
| Addition Final | 5 | 15 | 20 | 10 | |||||||||||||||
| Number | 116 | 151 | 157 | 182 | |||||||||||||||
| Place from | 1 | 3 | 4 | 2 | |||||||||||||||
| Place to | |||||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2021/11/07 18:36)