![]() |
Nordic Open 2021 on 07.11.2021 at Íþróttahúsið Strandgötu í Hafnafirði Youth Latin 5D Youth Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: Jóhann Gunnar Arnarson | Iceland |
| B: Erling Langset | Norway | |
| C: Marie Pilgaard | Sveden | |
| D: Carola Tuokko | Finland | |
| E: Jesper Dalsgaard | Denmark |
| Adjudicator | Calculation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
| Samba | |||||||||||
| 116 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 1,0 |
| 151 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 5 | - | 3,0 | 3,0 |
| 157 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 4,0 |
| 182 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | - | - | 2,0 | 2,0 |
| Cha Cha Cha | |||||||||||
| 116 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 2,0 |
| 151 | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 4 | - | 3,0 | 6,0 |
| 157 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 4,0 | 8,0 |
| 182 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | - | - | 2,0 | 4,0 |
| Rumba | |||||||||||
| 116 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 3,0 |
| 151 | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 4 | - | 3,0 | 9,0 |
| 157 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 4,0 | 12,0 |
| 182 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | - | - | 2,0 | 6,0 |
| Paso doble | |||||||||||
| 116 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 4,0 |
| 151 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 5 | - | 3,0 | 12,0 |
| 157 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 16,0 |
| 182 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | - | - | 2,0 | 8,0 |
| Jive | |||||||||||
| 116 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 5,0 |
| 151 | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 4 | - | 3,0 | 15,0 |
| 157 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 4,0 | 20,0 |
| 182 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | - | - | 2,0 | 10,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 116 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| 151 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 15,0 | 3 | X |
| 157 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
| 182 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
| 116 | ||||||
| 151 | ||||||
| 157 | ||||||
| 182 | ||||||
| Rule 11 (Number and cross sum of all markings) | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
| 116 | ||||||
| 151 | ||||||
| 157 | ||||||
| 182 | ||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2021/11/07 18:36)