![]() |
Íslansmeistaramót í 10D + bikarmót K + Dsí open on 01.03.2014 to 02.03.2014 at Íţróttahöllin Austurbergi Born II A/D Standard Juveniles II Standard |
![]() |
Marking Table
| Number of couples: 2 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 85 | 86 | |||||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 3 | 6 | |||||||||||||||||
| Number | 85 | 86 | |||||||||||||||||
| Place from | 1 | 2 | |||||||||||||||||
| Place to | |||||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2014/03/02 17:00)