![]() |
Íslansmeistaramót í 10D + bikarmót K + Dsí open on 01.03.2014 to 02.03.2014 at Íţróttahöllin Austurbergi Born II A/D Standard Juveniles II Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: Marcel Wauters | Belgium |
| B: Willy Daas | netherlands | |
| C: Nitta Korteliinen | Finland | |
| D: Aigarf Svars | Latvia | |
| E: Denise Mayes | UK |
| Adjudicator | Calculation | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | Place | Sum |
| Waltz | |||||||||
| 85 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 1,0 |
| 86 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 2,0 |
| Tango | |||||||||
| 85 | 1 | 1 | 1 | 1 | 2 | 4 | - | 1,0 | 2,0 |
| 86 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 2,0 | 4,0 |
| Quickstep | |||||||||
| 85 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 3,0 |
| 86 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 6,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||
| No. | 1 | 2 | 3 | Sum | Place | Res. |
| 85 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
| 86 | 2,0 | 2,0 | 2,0 | 6,0 | 2 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||
| No. | 1. | 1.-2. | Place | Res. |
| 85 | ||||
| 86 | ||||
| Rule 11 (Number and cross sum of all markings) | ||||
| No. | 1. | 1.-2. | Place | Res. |
| 85 | ||||
| 86 | ||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2014/03/02 17:00)