![]() |
Íslansdmeistaramót í 10D 2022 on 07.05.2022 to 08.05.2022 at Íþróttahúsinu Álftanesi Unglingar I S-C-R-J Juniors I Latin |
![]() |
Marking of Final
Adjudicator(s) | A: Charlotte Jörgensen | USA |
B: Hanna Kartunen | Finland | |
C: Valdis Skutans | Latvia | |
D: Nick Kremishenski | England | |
E: Claus Wodstrup | Sweden |
Adjudicator | Calculation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Samba | ||||||||||||
183 | 5 | 2 | 5 | 4 | 5 | 0 | 1 | 1 | 2 | 5 | 5,0 | 5,0 |
196 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 1,0 |
206 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | - | 2,0 | 2,0 |
212 | 4 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | - | 4,0 | 4,0 |
236 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | 3,0 | 3,0 |
Cha Cha Cha | ||||||||||||
183 | 5 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | - | - | 3,0 | 8,0 |
196 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | 1,0 | 2,0 |
206 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | - | - | 2,0 | 4,0 |
212 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | - | 5,0 | 9,0 |
236 | 3 | 5 | 3 | 4 | 4 | 0 | 0 | 2 | 4 | - | 4,0 | 7,0 |
Rumba | ||||||||||||
183 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 3 | - | - | 3,0 | 11,0 |
196 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | 1,0 | 3,0 |
206 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | - | - | 2,0 | 6,0 |
212 | 3 | 5 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 5 | 5,0 | 14,0 |
236 | 4 | 4 | 5 | 3 | 4 | 0 | 0 | 1 | 4 | - | 4,0 | 11,0 |
Jive | ||||||||||||
183 | 5 | 2 | 4 | 3 | 3 | 0 | 1 | 3 | - | - | 3,0 | 14,0 |
196 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | 1,0 | 4,0 |
206 | 2 | 3 | 2 | 1 | 2 | 1 | 4 | - | - | - | 2,0 | 8,0 |
212 | 4 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 5,0 | 19,0 |
236 | 3 | 4 | 3 | 4 | 5 | 0 | 0 | 2 | 4 | - | 4,0 | 15,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||
No. | 1 | 2 | 3 | 4 | Sum | Place | Res. |
183 | 5,0 | 3,0 | 3,0 | 3,0 | 14,0 | 3 | X |
196 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 | 1 | X |
206 | 2,0 | 2,0 | 2,0 | 2,0 | 8,0 | 2 | X |
212 | 4,0 | 5,0 | 5,0 | 5,0 | 19,0 | 5 | X |
236 | 3,0 | 4,0 | 4,0 | 4,0 | 15,0 | 4 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
183 | |||||||
196 | |||||||
206 | |||||||
212 | |||||||
236 |
Rule 11 (Number and cross sum of all markings) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
183 | |||||||
196 | |||||||
206 | |||||||
212 | |||||||
236 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2022/05/08 17:03)