![]() |
Íslansdmeistaramót í 10D 2022 on 07.05.2022 to 08.05.2022 at Íþróttahúsinu Álftanesi Börn ID W-T-Q Juveniles I Standard |
![]() |
Marking of Final
Adjudicator(s) | A: Charlotte Jörgensen | USA |
B: Hanna Kartunen | Finland | |
C: Valdis Skutans | Latvia | |
D: Nick Kremishenski | England | |
E: Claus Wodstrup | Sweden |
Adjudicator | Calculation | |||||||
---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | Place | Sum |
Waltz | ||||||||
198 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 1,0 |
Tango | ||||||||
198 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 2,0 |
Quickstep | ||||||||
198 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 3,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||
No. | 1 | 2 | 3 | Sum | Place | Res. |
198 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||
No. | 1. | Place | Res. |
198 |
Rule 11 (Number and cross sum of all markings) | |||
No. | 1. | Place | Res. |
198 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2022/05/08 17:03)