![]() |
Lotto open 2019 on 02.10.2019 to 03.10.2019 at Íþróttahúsið Strandgötu Unglingar I W-T-F-Q Juniors I Standard |
![]() |
Marking of Final
Adjudicator(s) | A: Benjamin Martin | Denmark |
B: Soffie Dalsgaard | Denmark | |
C: Juris Arajs | Latvia | |
D: Peep Vardja | Estonia | |
E: Jóhann Gunnar Arnarsson | Iceland |
Adjudicator | Calculation | |||||||
---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | Place | Sum |
Waltz | ||||||||
246 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 1,0 |
Tango | ||||||||
246 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 2,0 |
Slow Foxtrot | ||||||||
246 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 3,0 |
Quickstep | ||||||||
246 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 4,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||
No. | 1 | 2 | 3 | 4 | Sum | Place | Res. |
246 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||
No. | 1. | Place | Res. |
246 |
Rule 11 (Number and cross sum of all markings) | |||
No. | 1. | Place | Res. |
246 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/11/03 15:53)