![]() |
Lotto open 2014 on 01.10.2014 to 02.10.2014 at Íţróttahúsiđ Strandgötu Börn I W Juveniles I Standard |
![]() |
Competition Report
Date | 1. október 2014 to 2. október 2014 | |
Place | Íţróttahúsiđ Strandgötu | |
Organizer | DSÍ | |
Competition | Börn I W Juveniles I Standard | |
Title | Börn I W | |
Chairman | Auđur Haraldsdóttir | DÍH |
Supervisor(s) | Auđur Haraldsdóttir | DÍH |
Moderator(s) | Atli Már Jónsson | DSÍ |
Scrutineer(s) | Atli Már Jónsson | DSÍ |
Technical Delegate | Atli Már Jónsson | DSÍ |
Adjudicator(s) | A: Gundars Briedis | Latvia |
B: Gunnar Hrafn Gunnarsson | England | |
C: Graig Draper | England | |
D: Kara Arngrímsdóttir | DR | |
E: Hildur Ýr Arnardóttir | Hvönn | |
F: Edgar Gapunay | DÍK | |
G: Haukur Ragnarsson | Dansdeild HK |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Aron Davíđ Óskarsson - Lena Guđrún Pétursdóttir | DR |
2 | Ţórđur Snćr Ármannsson - Hekla Kristín Björnsdóttir | DÍK |
3 | Birgir Hrafn Andrason - Emilía Ýr Guđmundsdóttir | DÍK |
4 | Kristján Kári Ólafsson - Arna Sif Jóhannsdóttir | DÍK |
5 | Stefnir Máni Heiđarsson - Bára Líf Gunnarsdóttir | HVÖNN |
6 | Guđni Snćr Davíđsson - Ragnheiđur Klara Róbertsdóttir | DÍK |
7 | Tómas Björn Helgason - Magdalena Andradóttir | DR |
8 | Emil Már Jóhannsson - Aníta Rut Andradóttir | USK |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
Final | 8 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2017/11/05 16:06)