![]() |
Íslandsmeistaramót í latin 2019 on 09.02.2019 to 10.02.2019 at Laugardalshöll Ungmenni W-T-V-F-Q Youth Standard |
![]() |
Marking of Final
Adjudicator(s) | A: Heidi Estler | Germany |
B: Jukka Happalinen | Finland | |
C: Nataliya Urban | Russia | |
D: Nick Kremichenski | England | |
E: Nicola Nordin | England | |
F: Sirpa Suutari | Finland | |
G: Valdis Skutans | Latvia |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||
159 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 6 | - | - | - | - | 2,0 | 2,0 |
161 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 5,0 |
162 | 5 | 4 | 6 | 4 | 6 | 2 | 3 | 0 | 1 | 2 | 4 | - | - | 4,0 | 4,0 |
163 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
165 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 0 | 0 | 4 | - | - | - | 3,0 | 3,0 |
166 | 4 | 3 | 5 | 6 | 4 | 6 | 6 | 0 | 0 | 1 | 3 | 4 | - | 6,0 | 6,0 |
Tango | |||||||||||||||
159 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | - | - | - | - | 2,0 | 4,0 |
161 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 11,0 |
162 | 5 | 5 | 5 | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 9,0 |
163 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
165 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 6,0 |
166 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 0 | 0 | 2 | 6 | - | - | 4,0 | 10,0 |
Viennese Waltz | |||||||||||||||
159 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 6 | - | - | - | - | 2,0 | 6,0 |
161 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 5 | - | 5,0 | 16,0 |
162 | 5 | 5 | 6 | 6 | 6 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | - | 6,0 | 15,0 |
163 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
165 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 4 | - | - | - | 3,0 | 9,0 |
166 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 0 | 0 | 1 | 5 | - | - | 4,0 | 14,0 |
Slow Foxtrot | |||||||||||||||
159 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 8,0 |
161 | 5 | 5 | 5 | 6 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | - | 5,0 | 21,0 |
162 | 6 | 6 | 6 | 4 | 6 | 3 | 4 | 0 | 0 | 1 | 3 | 3 | 7 | 6,0 | 21,0 |
163 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
165 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 0 | 0 | 5 | - | - | - | 3,0 | 12,0 |
166 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 5 | - | - | 4,0 | 18,0 |
Quickstep | |||||||||||||||
159 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 10,0 |
161 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 27,0 |
162 | 5 | 5 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 26,0 |
163 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
165 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 0 | 0 | 2 | 6 | - | - | 4,0 | 16,0 |
166 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 0 | 0 | 4 | - | - | - | 3,0 | 21,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
159 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
161 | 5,0 | 6,0 | 5,0 | 5,0 | 6,0 | 27,0 | 6 | X |
162 | 4,0 | 5,0 | 6,0 | 6,0 | 5,0 | 26,0 | 5 | X |
163 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
165 | 3,0 | 3,0 | 3,0 | 3,0 | 4,0 | 16,0 | 3 | X |
166 | 6,0 | 4,0 | 4,0 | 4,0 | 3,0 | 21,0 | 4 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
159 | ||||||||
161 | ||||||||
162 | ||||||||
163 | ||||||||
165 | ||||||||
166 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
159 | ||||||||
161 | ||||||||
162 | ||||||||
163 | ||||||||
165 | ||||||||
166 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/02/10 15:13)