![]() |
Íslandsmeistaramót í latin 2018 on 10.02.2018 to 11.02.2018 at Laugardalshöll Börn I C Juveniles I Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: Thomas Kagnes | Norway |
| B: Alexander Savatin | Russia | |
| C: Santa Garda | Latvia | |
| D: Nico Basaric | Latvia | |
| E: Benjamin Martin | Denmark | |
| F: Meta Zagorc | Slovenia |
| Adjudicator | Calculation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Cha Cha Cha | ||||||||||||||
| 10 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 11 | 5 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 6,0 | 6,0 |
| 12 | 6 | 5 | 6 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | - | 5,0 | 5,0 |
| 13 | 3 | 3 | 4 | 5 | 2 | 2 | 0 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| 14 | 4 | 4 | 3 | 4 | 6 | 3 | 0 | 0 | 2 | 5 | - | - | 4,0 | 4,0 |
| 15 | 2 | 2 | 2 | 2 | 3 | 4 | 0 | 4 | - | - | - | - | 2,0 | 2,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||
| No. | 1 | Sum | Place | Res. |
| 10 | 1,0 | 1,0 | 1 | X |
| 11 | 6,0 | 6,0 | 6 | X |
| 12 | 5,0 | 5,0 | 5 | X |
| 13 | 3,0 | 3,0 | 3 | X |
| 14 | 4,0 | 4,0 | 4 | X |
| 15 | 2,0 | 2,0 | 2 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2018/02/11 15:34)