![]() |
Íslandsmeistaramót í latin 2018 on 10.02.2018 to 11.02.2018 at Laugardalshöll Börn I C Juveniles I Latin |
![]() |
Competition Report
| Date | 10. febrúar 2018 to 11. febrúar 2018 | |
| Place | Laugardalshöll | |
| Organizer | DSÍ | |
| Competition | Börn I C Juveniles I Latin | |
| Title | Börn I C | |
| Chairman | Chairman | |
| Supervisor(s) | Supervisor | |
| Moderator(s) | Atli Már Jónsson | DSÍ |
| Scrutineer(s) | Atli Már Jónsson | DSÍ |
| Technical Delegate | Atli Már Jónsson | DSÍ |
| Adjudicator(s) | A: Thomas Kagnes | Norway |
| B: Alexander Savatin | Russia | |
| C: Santa Garda | Latvia | |
| D: Nico Basaric | Latvia | |
| E: Benjamin Martin | Denmark | |
| F: Meta Zagorc | Slovenia | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Guðni Snær Davíðsson - Ragnheiður Klara Róbertsdóttir | DÍK |
| 2 | Tómas Björn Helgason - Magdalena Andradóttir | DR |
| 3 | Óli Kaldal Jakobsson - Svanhildur Anna Kristinsdóttir | DR |
| 4 | Stefnir Máni Heiðarsson - Bára Líf Gunnarsdóttir | HVÖNN |
| 5 | Magnús Þór Bjarnason - Bjarney Ásta Olsen | DR |
| 6 | Hafþór Andri Þorvarðarson - Lilja María Guðlaugsdóttir | DR |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| Final | 6 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2018/02/11 15:34)