![]() |
Aprílmót 2023 on 29.04.2023 to 30.04.2023 at Íþróttahúsinu Álftanesi Börn 7 ára og yngri C Juveniles I Latin |
![]() |
Marking of Final
Adjudicator(s) | A: Allan Tornsberg | |
B: Giedrius Januskevicius | ||
C: Olga Urumova | ||
D: Peter Maxwell | ||
E: Tony Dokman |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Cha Cha Cha | |||||||||||||
27 | 2 | 4 | 4 | 5 | 4 | 0 | 1 | 1 | 4 | - | - | 4,0 | 4,0 |
30 | 1 | 5 | 5 | 1 | 5 | 2 | 2 | 2 | 2 | 5 | - | 5,0 | 5,0 |
53 | 3 | 3 | 6 | 2 | 6 | 0 | 1 | 3 | - | - | - | 3,0 | 3,0 |
74 | 5 | 2 | 1 | 4 | 2 | 1 | 3(5) | - | - | - | - | 2,0 | 2,0 |
85 | 6 | 6 | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 2 | 5 | 6,0 | 6,0 |
113 | 4 | 1 | 2 | 3 | 1 | 2 | 3(4) | - | - | - | - | 1,0 | 1,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||
No. | 1 | Sum | Place | Res. |
27 | 4,0 | 4,0 | 4 | X |
30 | 5,0 | 5,0 | 5 | X |
53 | 3,0 | 3,0 | 3 | X |
74 | 2,0 | 2,0 | 2 | X |
85 | 6,0 | 6,0 | 6 | X |
113 | 1,0 | 1,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
27 | ||||||||
30 | ||||||||
53 | ||||||||
74 | ||||||||
85 | ||||||||
113 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
27 | ||||||||
30 | ||||||||
53 | ||||||||
74 | ||||||||
85 | ||||||||
113 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2023/04/30 16:08)